At the present time, we offer real estate loans only in the six counties of the San Luis Valley and provide consumer loans only to residents of the San Luis Valley.
Current Fixed Rate Mortgage Special
Owner Occupied – Primary Residence
Effective: June 18, 2013
| Term | Loan to Value | Rate | APR* | PMI | Origination Fee |
| 30 Yr. | 80% | 4.375% | 4.478% | 0 | 1% |
| Example: $100,000.00 @ 4.478% APR = 360 payments of $499.29. | |||||
| 15 Yr. | 80% | 3.50% | 3.672% | 0 | 1% |
| Example: $100,000.00 @ 3.672% APR = 180 payments of $714.88. | |||||
| 10 Yr. | 80% | 3.25% | 3.496% | 0 | 1% |
| Example: $100,000.00 @ 3.496% APR = 120 payments of $977.19. | |||||
Manufactured homes are not eligible.
Loans sold but serviced by San Luis Valley Federal Bank
Loan Rates
EFFECTIVE DATE: June 18, 2013
APR = ANNUAL PERCENTAGE RATE
| Mortgages | |||||
| Conventional Fixed Rate – Owner Occupied | |||||
| Term | Loan to Value | Rate | APR* | PMI | Origination Fee |
| 30 Yr. | 80% | 5.75% | 5.867% | 0 | 1% |
| Example: $100,000.00 @ 5.867% APR = 360 payments of $583.57. | |||||
| 15 Yr. | 80% | 5.25% | 5.442% | 0 | 1% |
| Example: $100,000.00 @ 5.442% APR = 180 payments of $803.88. | |||||
| 1/1 Conventional Adjustable Rate – Owner Occupied | |||||
| Term | Loan to Value | Rate | APR* | PMI | Origination Fee |
| 1-30Yr. | 80% | 3.00% | 3.091% | 0 | 1% |
| Example: $100,000.00 @ 3.091% APR = 360 payments of $421.60. | |||||
| Rate may be increased after consummation. | |||||
| Auto Loans – New and Used |
|||||
| Auto Loan Fixed Rate – New to 1 year old – 20% down | |||||
| 5 yrs. | 4.30% | 4.714% APR | $100.00 document preparation fee | ||
| Example: $10,000.00 @ 4.714% APR = 60 payments of $185.52. | |||||
| Vehicles over 1 year old, down payment determined by year of vehicle. Financing for up to 72 months available on new – 1 year old when financing $20,000 or more. Interest rates are subject to change without notice. Contact Bank for current rates. *APR – the actual cost of credit to the borrower, including interest and certain other charges, expressed as a yearly rate and calculated over the life of the loan |
|||||
| San Luis Valley Federal Bank- NMLS ID#403374 |
| If you need information on any of our other loan products, please contact our loan professionals at 719-589-6653 or 719-852-5991.
|
Welcome to our website. Our mission is to bring the "spirit of our community bank" to you on the Internet with highly interactive tools, technology, and talk-back features. We value your trust and pledge to always meet your highest level of expectations.