We presently accept deposits only from residents of the San Luis Valley.
APY = ANNUAL PERCENTAGE YIELD
| RATES EFFECTIVE FROM February 22, 2012 thru February 28, 2012 | ||
| Certificate of Deposit | Interest Rate | APY |
| 91 Day – 6 Months | .40% | .40% |
| 6 Month – 1 Year | .55% | .55% |
| 1 to 1 1/2 years | .60% | .60% |
| 1 1/2 to 2 years | .70% | .70% |
| 2 to 2 1/2 years | 1.00% | 1.00% |
| 2 1/2 to 3 years | 1.20% | 1.20% |
| 3 to 4 years | 1.39% | 1.40% |
| 5 to 7 years | 1.74% | 1.75% |
| To obtain the annual percentage yield disclosed, you must maintain a minimum balance of $25,000.00. All above accounts are compounded quarterly. A penalty will be imposed for early withdrawal. These accounts are also available for individual retirement accounts. A minimum of $500.00 required to open. Lower rates paid for balances less than $25,000.00. | ||
| Interest Rate | APY | |
| Insured Money Market Account | .55% | .55% |
| To obtain the annual percentage yield disclosed, you must maintain a minimum balance of $50,000.00. The above account is compounded monthly and the interest rate is variable. The rate may change after the account is opened. Fees could reduce the earnings on the account. A minimum of $1,000.00 required to open. Lower rates paid for balances less than $50,000.00. | ||
| Interest Rate |
APY | |
| Wall Street Checking Account | .20% | .20% |
| To obtain the annual percentage yield disclosed, you must maintain a minimum balance of $2,500.00. The above account is compounded monthly and the interest rate is variable. The rate may change after the account is opened. Fees could reduce the earnings on the account. A minimum of $50.00 required to open. Lower rates paid for balances less than $2,500.00. | ||
| Interest Rate | APY | Minimum Deposit to Open Account |
|
| *Low Minimum Interest Checking | .10% | .10% | $50.00 |
| *VIP Free Interest Checking | .10% | .10% | $50.00 |
| *Unlimited Interest Checking | .10% | .10% | $50.00 |
| *Economy Interest Checking | .10% | .10% | $50.00 |
| *50+ Free Interest Checking |
.10% | .10% | $50.00 |
| **Valley Plus Savings | .30% | .30% | $100.00 |
| **Valley Freedom | .30% | .30% | $100.00 |
| **Chipmunk Club | .30% | .30% | $1.00 |
| **Christmas Club | .30% | .30% | $1.00 |
| **Health Savings Account | .30% | .30% | $1.00 |
| * These accounts are compounded monthly. **These five accounts are compounded daily. |
|||
| The interest rate is variable and may change after the account is opened. Fees could reduce the earnings on the account. They require $1.00 minimum balance to obtain the APY. The Christmas Club will have a penalty for early withdrawal. |
|||
Welcome to our website. Our mission is to bring the "spirit of our community bank" to you on the Internet with highly interactive tools, technology, and talk-back features. We value your trust and pledge to always meet your highest level of expectations.